Product Price: Get Latest Price
Brand | Rainseal Bmw |
Packaging Size | 5, 20. 50 & 210 Liter |
Form | Liquid |
Shelf Life | 1 Year |
Country of Origin | Made in India |
Coverage Area | 40-50 Sft.per Ltr per coat |
Manufactured By | Arm Strong |
Product Price: Get Latest Price
Brand | Flexicoat |
Packaging Size | 5 & 20 Liter |
Coverage | 40-50 Sft.per Ltr per coat |
Form | Liquid |
Packaging Type | Jar and Drum |
Shelf Life | 1 Years |
Country of Origin | Made in India |
Manufacture By | Arm Strong |
Product Price: Get Latest Price
Brand | Roofcare |
Packaging Size | 5, 10, 20, 30 & 250 Kg |
Form | Powder |
Packaging Type | Jar and Drum |
Country of Origin | Made in India |
Dose | 1-1.5 Kg /m2 Approximately per two coats |
Self Life | 1 Years |
Manufacturing By | Arm Strong |
*Your information is safe with us.
Product Price: Get Latest Price
Brand | Rainshield |
Packaging Size | 5, 10, 20, 30 & 210 Liter |
Coverage | 15-20 Sq.Ft /Ltr/ 2 Coats @ 70-75 microns |
Form | Liquid |
Packaging Type | Jar and Drum |
Shelf Life | 1 Year |
Country of Origin | Made in India |
Product Price: Get Latest Price
Product BrochureBrand | Rainseal |
Packaging Size | 5, 10, 20, 30, 210 Liter |
Form | Liquid |
Packaging Type | Jar and Drum |
Density | 1.35 gm/cc |
Shelf Life | 2 Years |
Country of Origin | Made in India |
Solid Content | 68%+2% by weight |
Full Care | 7 Days |
Recoatable | 6-8 hrs at 25 deg c |
Manufactured By | Arm Strong |
Product Price: Get Latest Price
Product BrochureBrand | Roofbond |
Coverage | 3 Kgs. (Part-I One Kg. & Part-II 2 Kgs. and mix 200 ml water) Two coats / 2.5 Sq.mtr |
Density | 1.35 (+/-0.5) gm/cc |
Country of Origin | Made in India |
Tear Strength | 15N/mm2 |
Hardness | 450% at Break |
Water Vapour Transmission | 19g/m2 day |
Recoatability Time | 5 to 8 Hr at 30 deg c |
Manufactured By | Arm Strong |
*Your information is safe with us.
Product Price: Get Latest Price
Brand | Rainseal |
Packaging Size | 5, 20. 50 & 210 Liter |
Coverage | 40-50 Sft.per Ltr per coat. |
Form | Liquid |
Country of Origin | Made in India |
Manufacture By | Arm Strong |
Product Price: Get Latest Price
Usage/Application | Roofs |
Packaging Size | 1, 4, 20, 30, 210 Ltrs |
Coverage | 50-60 Sft./Ltr/Coat (for brush / spray application add 20% water) |
Color | White |
Form | Liquid |
Country of Origin | Made in India |
Manufacture By | Arm Strong |
Self Life | 1 years |
Product Price: Get Latest Price
Packaging Size | 1,4, 20, 30, 210 Ltrs |
Packaging Type | Bucket |
Form | Liquid |
Country of Origin | Made in India |
Manufacture By | Arm Strong |
Self Life | 1 years |
This Elastomeric Waterproof Coating is recommended due to its high performance, Elastomeric Waterproof Membrane Coating. Further, the offered Elastomeric Waterproof Coating is known for its premium quality.
Other Details:
Composition:
*Your information is safe with us.
Product Price: Get Latest Price
Packaging Size | 5, 10, 20, 30, 225 Kg |
Coverage | 1-1.5 Kg /m2 approximately per two coats |
Form | Powder |
Packaging Type | Bucket and Bag |
Country of Origin | Made in India |
Manufacture By | Arm Strong |
Self Life | 1 years |
Product Price: Get Latest Price
Usage/Application | Roofs |
Packaging Size | 4, 12 Kg |
Coverage | 250 to 300 Gm/per sq.mtr and forms a DFT of 175 to 200 microns |
Color | White |
Form | Liquid |
Packaging Type | Box |
Country of Origin | Made in India |
Manufacture By | Arm Strong |
Waterproofing Coating consist Polysulphide modified epoxy coating. the offered Waterproof Coating is extensively used for applications involving continuous contact with water.
Other Details:
Composition:
Product Price: Get Latest Price
Usage/Application | Roofs |
Packaging Size | 1.4, 10, 20 & 210 Ltrs |
Coverage | 60-75 sft. Per ltr/per coat on plain surface |
Color | White |
Form | Liquid |
Country of Origin | Made in India |
Manufacture By | Arm Strong |
Self Life | 1 Years |
With our rich experience in domain, we are providing a wide range of Waterproof Flexible Membrane Coatings.Rainseal Flexi Coat 200 is a high performance acrylic elastomeric water proof membrane coating.
Other Details:
Composition:
*Your information is safe with us.
Product Price: Get Latest Price
Brand | Roofex |
Packaging Size | 25 Kg |
Coverage | 0.8 to 1Sq.mtr./Kg./Coat |
Shelf Life | 1 Years |
Country of Origin | Made in India |
Manufacture By | Arm Strong |
Product Price: Get Latest Price
Product BrochureBrand | Roofbond |
Packaging Size | 3. 15 & 30 Kg |
Shelf Life | 2 years |
Country of Origin | Made in India |
Coverage Area | 3 Kgs. (Part-I One Kg. & Part-II 2 Kg s. and mix 200 ml Water) Two coats /3 Sq.mtr. |
Manufactured By | Arm Strong |
Tensile Strength | 2.0 N.mm2 1.650 to 1.75mm |
Product Price: Get Latest Price
Brand | Roofcrete |
Packaging Size | 500 gms 1, 5, 10 & 20 Kgs |
Coverage Area | 20-22 sft. per Kg. in 2 coats |
Manufactured By | Arm Strong |
Form | Powder |
Self Life | 2 Years |
*Your information is safe with us.
Product Price: Get Latest Price
Brand | Roofbond |
Packaging Size | 200m1, 1. 5, 10, 20, 30, 210 Ltrs |
Country of Origin | Made in India |
Product Code | Roofbond CC 36 |
Shelf Life | 2 years |
Coverage | 50-60 Sq.ft. per ltr. per coat. Two coats recommended |
Surface Coating | Take 1 Itr: + cement 1.5 to 2 kgs.+ sufficient water around 200 ml for paint like consistency mix |
Manufactured By | Arm Strong |
Product Price: Get Latest Price
Product BrochureBrand | Roofcare |
Country of Origin | Made in India |
Coverage Area | 40-50 Sft.per Ltr per coat |
Pack Size | 5, 20, 50 & 210 Liter |
Manufacturing By | Arm Strong |
Specific Gravity | 1.3+/-0.02 at 30 deg C |
Temperature Resistant | -50 deg c to +85 deg C |
Elongation | 620% |
Product Price: Get Latest Price
Product BrochurePhysical State | Liquid |
Packaging Size | 1, 4, 20, 80 & 210 Liters |
Packaging Type | Jar and Drum |
Country of Origin | Made in India |
Coverage | 50-70 Sft./Ltr/Coat |
Touch Dry | Approx 2 Hr 25 deg C |
Density | 1.35 (+/-0.05) gm/cc |
Elongation | 450% at Break |
Hardness | 80 Shore A |
Application Temperature | 5 deg C to 50 deg C |
Manufactured By | Arm Strong |
*Your information is safe with us.
Product Price: Get Latest Price
Usage/Application | Construction |
Packaging Size | 200ml, 500ml, 1,5, 10,20, 30,210 Ltrs |
Packaging Type | Bucket |
Country of Origin | Made in India |
Manufacture By | Arm Strong |
Self Life | 1 Years |
Product Price: Get Latest Price
Usage/Application | Construction |
Packaging Size | 3, 15 & 30 Kg |
Coverage | 12-14 m2 in two coats to achieve 1mm thickness |
Packaging Type | Bucket |
Country of Origin | Made in India |
Manufacture By | Arm Strong |
Self Life | 1 Years |
Product Price: Get Latest Price
Usage/Application | Construction |
Packaging Size | 1, 5, 10, 20, 30, 210 Ltrs |
Coverage | 50-60 sq. ft. per ltr per coat |
Packaging Type | Bucket |
Country of Origin | Made in India |
Manufacture By | Arm Strong |
Self Life | 1 Years |
*Your information is safe with us.
Product Price: Get Latest Price
Product BrochureBrand | Roofguard AC |
Form | Liquid |
Packaging Size | 1. 5, 10, 20,30 & 210 Liter |
Country of Origin | Made in India |
Coverage | 60-80 SFT/Liter/coat |
Self Life | 2 Years |
Manufacturing By | Arm Strong |
|
4.8/5
Rated by 6 Users