Approx. Rs 70 / Litre Get Latest Price
Usage/Application | Construction |
Packaging Size | 10kg |
Type | Liquid |
Color | White Crystal |
Category | Waterproofing Coating |
Grade Standard | Analytical Grade |
Country of Origin | Made in India |
Other Details:
Composition:
Approx. Rs 160 / Litre Get Latest Price
Packaging Size | 10kg |
Color | Transparent |
Category | Waterproofing Coating |
Grade Standard | Analytical Grade |
Form Of Chemical | Liquid |
Country of Origin | Made in India |
We are counted among leading companies for offering a wide range of Cement Waterproofing Liquid. Our product is liquid concentrated micronized cement waterproofing compound and complies with IS 2645-2003. We offer Cement Waterproofing Liquid to our patrons as per their needs and known for their durability. Besides these, our Cement Waterproofing Liquid is available as per the specifications given by the clients.
Features:
Other Details:
Approx. Rs 150 / Litre Get Latest Price
Usage/Application | Construction |
Packaging Size | 10kg |
Type | Liquid |
Color | Transparent |
Category | Waterproofing Coating |
Grade Standard | Analytical Grade |
Country of Origin | Made in India |
Manufacture By | Arm Strong |
Self Life | 2 years |
*Your information is safe with us.
Approx. Rs 400 / Litre Get Latest Price
Usage/Application | Roofs |
Packaging Size | Box |
Color | Gray |
Form | Liquid |
Packaging Type | 5 Ltr |
Country of Origin | Made in India |
Approx. Rs 150 / Litre Get Latest Price
Product BrochureBrand | Roofcoat |
Country of Origin | Made in India |
Number of Cots | Two |
Time Interval Between Coats | 3 to 4 Hr |
Tensile Strength | Min 7 Kg/cm2 |
Shelf Life | 2 Years |
Ph Value | 11.50 to 12 |
Manufactured By | Arm Strong |
Approx. Rs 80 / Litre Get Latest Price
Product BrochureBrand | Roofcoat |
Packaging Size | 10-20 Kg |
Coverage Area | 1 Kg sq Per 2 cots WFT 800 Microns |
Country of Origin | Made in India |
Manufacture By | Arm Strong |
Total Waterproofing | 1-1.5 kg/sqm |
Solid Content | 88%+/-1% |
Tensile Strength | 2.6-3 MPa |
Application Temperature | 10-35 deg c |
Curing Time | 30 deg c Min. 7 days |
*Your information is safe with us.
Approx. Rs 180 / Kilogram Get Latest Price
Usage/Application | Industrial |
Packaging Size | 25 Kg |
Color | Brown |
Grade Standard | Chemical Grade |
Country of Origin | Made in India |
Self Life | 1 years |
Manufactured By | Arm Strong |
Approx. Rs 60 / Litre Get Latest Price
Packaging Type | Jar and Drum |
Packaging Size | 1, 5, 10, 20, 30, & 210 Liter |
Country of Origin | Made in India |
Dose | 100 ml per bag of 50 kgs cement |
Manufactured By | Arm Strong |
Form | Liquid |
Approx. Rs 90 / Kilogram Get Latest Price
Bulk Density | 1.2 to 1.6 Kg / Ltr |
Brand | Rapidstrong |
Country of Origin | Made in India |
Coverage | 0.16-0.23 Kg/Sq.ft./mm |
Pack | 25 & 40 Kg |
Self Life | 6 Month |
Manufactured By | Arm Strong |
*Your information is safe with us.
Approx. Rs 160 / Bag Get Latest Price
Packaging Size | 25 Kg |
Form | Powder |
Packaging Type | Bag |
Country of Origin | Made in India |
Manufacture By | Arm Strong |
Self Life | 1 Years |
Approx. Rs 152 / Litre Get Latest Price
Brand | Roofcrete |
Packaging Size | 25 Kg |
Form | Powder |
Country of Origin | Made in India |
Self Life | 1 Years |
Manufactured By | Arm Strong |
Approx. Rs 90 / Litre Get Latest Price
Product BrochureBrand | Roofcare |
Country of Origin | Made in India |
Packaging Size | 1,5,10, 20 & 210 Liter |
Touch | 2 Hr at 25 deg C |
Density | 1.30 gm/ cc(+/-0.05) |
Tensile Strength | 3.0 N/mm2 |
Application Temperature | 5 deg C to 50 deg c |
Water Vapor Transmission | 20 gm/m3/24 Hr |
Manufactured By | Arm Strong |
Self Life | 2 Years |
*Your information is safe with us.
Approx. Rs 125 / Litre Get Latest Price
Packaging Type | Box |
Packaging Size | 5-20 Liter |
Country of Origin | Made in India |
Manufacture By | Arm Strong |
Form | Liquid |
Self Life | 1 Years |
Approx. Rs 95 / Litre Get Latest Price
Grade | Industrial Grade |
Packaging Size | 5, 10, 20, 30 & 225 Kgs |
Form | Liquid |
Packaging Type | Bottle |
Shelf Life | 2 Years |
Country of Origin | Made in India |
Dose | 300 ml to 400 ml per bag of 50 Kgs Cement |
Manufactured By | Arm Strong |
Approx. Rs 110 / Litre Get Latest Price
Usage/Application | Construction |
Grade | Technical Grade |
Packaging Size | 1,5, 10,20,30 & 210 Ltrs |
Form | Liquid |
Packaging Type | Barrel, Bottle |
Country of Origin | Made in India |
Manufacture By | Arm Strong |
*Your information is safe with us.
Approx. Rs 885 / Bag Get Latest Price
Usage/Application | Construction |
Packaging Size | 1, 5 & 20 Kg |
Physical State | Powder |
Packaging Type | Bag |
Country of Origin | Made in India |
Dose | 1 Kg to 3 Kgs per bag of 50 Kgs cement |
Manufactured By | Arm Strong |
Approx. Rs 80 / Litre Get Latest Price
Usage/Application | Construction |
Packaging Size | 5Ltr |
Physical State | Liquid |
Shelf Life | 1 Year |
Grade Standard | Technical Grade |
Country of Origin | Made in India |
Manufacture By | Arm Strong |
We have carved out a position in manufacturing, and supplying the best quality Liquid Waterproofing Compoundthat improves free flow placement of concrete, the offered waterproofing compound is well checked at our end on quality aspects for supplying a pure range. This waterproofing compound is processed using supreme class ingredients as per the set industry norms.
Features:
Other Details:
Composition:
Approx. Rs 90 / Litre Get Latest Price
Packaging Size | 1, 5, 20, 30 & 210 Ltrs |
Physical State | Liquid |
Shelf Life | 1 Year |
Packaging Type | Bottle |
Country of Origin | Made in India |
Manufacture By | Arm Strong |
Owing to our rich industry experience and acquaintance, we are affianced in offering a wide range of Latex Bonding Waterproofing that provided outstanding bonding strength between old and new concrete, the offered latex bonding is widely praised among customers for its purity & quality. This latex bonding is processed by utilizing top-notch quality ingredients as per the set industry norms under the observation of our experts.
Features:
Other Details:
Composition:
*Your information is safe with us.
Approx. Rs 140 / Litre Get Latest Price
Usage/Application | Construction |
Packaging Size | 2-5 Liter |
Type | Liquid |
Physical State | Liquid |
Country of Origin | Made in India |
Manufacture By | Arm Strong |
Approx. Rs 90 / Litre Get Latest Price
Usage/Application | Construction |
Packaging Size | 5Ltr |
Type | liquid |
Color | Any |
Physical State | Liquid |
Country of Origin | Made in India |
Backed by an adept team of professionals, we are offering Integral Liquid Waterproofing Compound. For better waterproofing, this liquid is use to reduce permeability of concrete & mortar, the offered waterproofing compound is precisely processed using premium quality ingredients and advance technology in accordance with quality standards. This waterproofing compound is available in seal packed packaging in order to ensure its purity.
Features:
Other Details:
Composition:
Approx. Rs 160 / Litre Get Latest Price
Product BrochureBrand | Conproof |
Usage/Application | Waterproof Compound |
Packaging Size | 200 ml, 1, 5, 20, 210 Liter |
Packaging Type | Bottle and Can |
Country of Origin | Made in India |
Storage | Keep in a cool and Dry Place |
Self Life | 2 years From the date Of Manufacturing |
Manufacturing By | Arm Strong |
Dose | 100 ml Per Bag of 50 Kg Cement |
*Your information is safe with us.
Approx. Rs 900 / Litre Get Latest Price
Product BrochureBrand | Roofguard |
Packaging Size | 1, 5, 10, 20, 30 & 210 Liter |
Country of Origin | Made in India |
Manufacture By | Arm Strong |
Product Code | Roofguard 500 |
Dose | 500 ml per bag of 50 kgs cement |
Form | Liquid |
Approx. Rs 25 / Litre Get Latest Price
Product BrochureBrand | Rainproof |
Usage/Application | Waterproof Compound |
Packaging Size | 100ml, 500ml, 1,5,10,20,30 & 2101 Liter |
Shelf Life | 2 Years |
Country of Origin | Made in India |
Form | Liquid and Powder |
Liquid Form Dose | 100ml per 50 kg cement |
Powder Form Dose | 500 gm per 50 Kg. cement |
Manufactured By | Arm Strong |
Product Code | Rainproof No 1 |
Approx. Rs 260 / Kg Get Latest Price
Product BrochureBrand | Rainproof |
Packaging Size | 200 ml 1,5,10, 20,30 & 210 Liters |
Packaging Type | Can or Bottle |
Form | Liquid |
Country of Origin | Made in India |
Product Code | Rainproof Lw Spl |
Manufactured By | Arm Strong |
Dose | 200 mI per Bag of 50 Kg |
*Your information is safe with us.
Approx. Rs 190 / Kg Get Latest Price
Product BrochureBrand | Roofplast |
Packaging Size | 1. 5. 10. 20, 30 & 210 Liter |
Country of Origin | Made in India |
Product Code | Roofplast AEA |
Self Lige | 3 Years |
Dose | 5.25 ml per bag of 50 Kgs. cement. |
Manufactured By | Arm Strong |
Approx. Rs 110 / Litre Get Latest Price
Product BrochureBrand | Rapidstrong |
Packaging Size | 1, 5, 10, 20,30 & 225 Ltrs |
Country of Origin | Made in India |
Product Code | Rapidstrong QS |
Dose | 500ml to 3 litres per bag of 50 kgs cement depending on the setting time required. |
Form | Liquid |
Self Life | 2 Years |
Manufacture By | Arm Strong |
Approx. Rs 85 / Litre Get Latest Price
Brand | Rapidstrong |
Packaging Type | Jar and Drum |
Country of Origin | Made in India |
Product Code | Rapidstrong Qs 113 |
Dose | 500ml to 3 litres per bag of 50 kgs cement depending on the setting time required |
Form | Powder |
*Your information is safe with us.
Approx. Rs 670 / Bag Get Latest Price
State/Form | Powder |
Packaging Size | 25 & 40 Kg |
Packaging Type | Bag |
Country of Origin | Made in India |
Manufacture By | Arm Strong |
Approx. Rs 55 / Kilogram Get Latest Price
Product BrochureBrand | Roofplast |
Packaging Size | 1,5, 10, 20, 30 & 210 Liter |
Packaging Type | Can or Bottle |
Form | Liquid |
Shelf Life | 2 Years |
Country of Origin | Made in India |
Dose | 100 ml per bag of 50 kgs cement |
Manufactured By | Arm Strong |
Product Code | Roofplast Mp |
Product Price: Get Latest Price
Product BrochureBrand | Arm Strong |
Country of Origin | Made in India |
Form | Liquid |
Dose | 200 mI per Bag of 50 Kg |
Packaging Size | 200 ml 1,5,10, 20,30 & 210 Liters |
Packaging Type | Bottle and Can |
Product Code | LW-200 |
|
4.8/5
Rated by 6 Users