Product Price: Get Latest Price
Brand | Armstrong |
Packaging Size | 17 Kg |
Form | Powder |
Packaging Type | Jar and Bag |
Manufacture By | Arm Strong |
Self Life | 1 Years |
Product Price: Get Latest Price
Brand | Rapidstrong |
Packaging Size | 20 - 225 Kg |
Packaging Type | Bag |
Form | Powder |
Country of Origin | Made in India |
Dose | 500ml to 1 Ltr per |
Self Life | 2 Years |
Manufacturing By | Arm Strong |
Product Price: Get Latest Price
Packaging Type | Bag |
Brand | Rapidstong |
Form | Powder |
Country of Origin | Made in India |
Manufacture By | Arm Strong |
Coverage | Apply at 6 to 12 Kg / m2 |
Packaging Size | 25 Kg |
Self Life | 1 Years |
*Your information is safe with us.
Product Price: Get Latest Price
Packaging Type | Bag |
Brand | Rapidstrong |
Form | Powder |
Country of Origin | Made in India |
Packaging Size | 25-50 Kg |
Manufactured By | Arm Strong |
Self Life | 2 Years |
Coverage:
Product Price: Get Latest Price
Brand | Alstrong |
Form | Powder |
Shelf Life | 1 Years |
Product Code | Alstrong Ba 33 |
Pack Size | 25 Kg |
Manufacturing By | Arm Strong |
Product Price: Get Latest Price
Product BrochurePackaging Size | 1. 5 & 20 Liter |
Brand | Roofguard |
Country of Origin | Made in India |
Shelf Life | 2 Years |
Dosage | 1 Liter/ one coat /for 40-60 Sft. |
Form | Liquid |
*Your information is safe with us.
Product Price: Get Latest Price
Usage/Application | Industrial |
Packaging Size | 25 Kg |
Color | White |
Grade Standard | Chemical Grade |
Packaging Type | Bag |
Country of Origin | Made in India |
Manufacture By | Arm Strong |
Product Price: Get Latest Price
Usage/Application | Flooring |
Quantity Per Pack | 25, 50 Kg |
Packaging Type | Bag |
Form | Powder |
Type | Powder |
Country of Origin | Made in India |
Manufacture By | Arm Strong |
|
4.8/5
Rated by 6 Users